|
Gedetailleerde informatie |
|||
| Voorwaarde: | Nieuw | Leiding: | Links |
|---|---|---|---|
| Emissienormen: | Euro IV | Gemaakt in: | China |
| Type: | SUV's | Brandstof: | Gas/Benzine |
| Motortype: | Turbo | Verplaatsing: | 1.5-2.0L |
| Maximummacht (Ps): | 150-200Ps | versnellingsbak: | Automatisch |
| Maximaal koppel ((Nm): | 300-400nm | Achterwiel: | 2500-3000 mm |
| Aantal zitplaatsen: | 5 | Voorwiel: | Macpherson |
| Achterophanging: | Multi-verbinding | Stelselsysteem: | Elektrisch |
| Parkeerrem: | Elektrisch | Bremsysteem: | Voor dsic disc+Rear |
| ABS (Antiblokkeerremsysteem): | - Ja, dat klopt. | ESC ((Elektronisch stabiliteitscontrolesysteem): | - Ja, dat klopt. |
| Radar: | Voor4+rear 4 | Achtercamera: | 360° |
| Zonnedak: | Panoramisch schuifdak | Stuurwiel: | Multifunctioneel |
| Zetelsmateriaal: | Leder | Bestuurdersstoelverstelling: | Elektrisch |
| De Aanpassing van tweede pilootseat: | Elektrisch | Touchscreen: | - Ja, dat klopt. |
| Koplamp: | LED's | Naam van het product: | Chery Exeed VX |
| Brandstoftype: | Gsaoline | Energie-type: | 100% benzine auto |
| Zitplaatsen: | 5 zetels 5 Deuren SUV | ||
Productomschrijving
Brandnaam | Uittreding |
Model | VX |
Standaardemissie | CHINA VI |
Energietype | benzine |
Classificatie | SUV's |
motor | 2.0T 261P L4 |
Maximaal vermogen (kW) | 192 ((261P) |
Maximaal koppel (N·m) | 400 |
Lengte x Breedte x Hoogte (mm) | 4970x1940x1788 |
Lichaamsstructuur | 5 deuren 5 zitplaatsen SUV |
Maximale snelheid (km/h) | 200 |
WLTC verbruik van gecombineerde brandstof (L/100 km) | 8 |
Wielbasis (mm) | 2900 |
Voorwielbasis (mm) | 1616 |
Achterwielbasis (mm) | 1623 |
Servicegewicht (kg) | 1827 |
Tankcapaciteit (L) | 65 |
Verplaatsing (L) | 2 |
Aantal cilinders (PCS) | 4 |
Maximaal koppel (rpm) | 5500 |
Aantal tandwielen | 7 |
Transmissie-type | DCT |
Rijmodus | voorzijde aandrijving |
Ga Uw Bericht in