Gedetailleerde informatie |
|||
Voorwaarde: | Nieuw | Leiding: | Links |
---|---|---|---|
Emissienormen: | Euro IV | Gemaakt in: | China |
Type: | SUV's | Brandstof: | Gas/Benzine |
Motortype: | Turbo | Verplaatsing: | 1.5-2.0L |
Maximummacht (Ps): | 150-200Ps | versnellingsbak: | Automatisch |
Maximaal koppel ((Nm): | 300-400nm | Achterwiel: | 2500-3000 mm |
Aantal zitplaatsen: | 5 | Voorwiel: | Macpherson |
Achterophanging: | Multi-verbinding | Stelselsysteem: | Elektrisch |
Parkeerrem: | Elektrisch | Bremsysteem: | Voor dsic disc+Rear |
ABS (Antiblokkeerremsysteem): | - Ja, dat klopt. | ESC ((Elektronisch stabiliteitscontrolesysteem): | - Ja, dat klopt. |
Radar: | Voor4+rear 4 | Achtercamera: | 360° |
Zonnedak: | Panoramisch schuifdak | Stuurwiel: | Multifunctioneel |
Zetelsmateriaal: | Leder | Bestuurdersstoelverstelling: | Elektrisch |
De Aanpassing van tweede pilootseat: | Elektrisch | Touchscreen: | - Ja, dat klopt. |
Koplamp: | LED's | Naam van het product: | TOYOTACAMRY |
Brandstoftype: | Gsaoline | Energie-type: | 100% benzine auto |
Zitplaatsen: | 5 zitplaatsen 5 deuren sedan |
Productomschrijving
Brandnaam | Toyota |
Model | Camry |
Standaardemissie | CHINA VI |
Energietype | benzine |
Classificatie | Berging |
motor | CA4GC20TD-36 |
Maximaal vermogen (kW) | 165 |
Maximaal koppel (N·m) | 340 |
Lengte x Breedte x Hoogte (mm) | 4810x1840x1455 |
Lichaamsstructuur | - Het is een hatchback |
Maximale snelheid (km/h) | 230 |
WLTC verbruik van gecombineerde brandstof (L/100 km) | 7 |
Wielbasis (mm) | 2800 |
Voorwielbasis (mm) | 1571 |
Achterwielbasis (mm) | 1561 |
Servicegewicht (kg) | 1540 |
Tankcapaciteit (L) | 50 |
Verplaatsing (L) | 2 |
Aantal cilinders (PCS) | 4 |
Maximaal koppel (rpm) | 5500 |
Aantal tandwielen | 6 |
Transmissie-type | AT |
Rijmodus | Voorwielaandrijving |
Ga Uw Bericht in